Ripened Pineapple rings in a light syrup.
Nutritional information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 136kJ | 272kJ |
Protein | 0.2g | 0.3g |
Fat - Total | 0.2g | 0.3g |
- Saturated | 0.05g | 0.1g |
Carbohydrate | 7.4g | 14.8g |
- Sugars | 7.1g | 14.1g |
Sodium | 25mg | 50mg |
Allergens:
None
Ripened Pineapple rings in a light syrup.
Nutritional information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 136kJ | 272kJ |
Protein | 0.2g | 0.3g |
Fat - Total | 0.2g | 0.3g |
- Saturated | 0.05g | 0.1g |
Carbohydrate | 7.4g | 14.8g |
- Sugars | 7.1g | 14.1g |
Sodium | 25mg | 50mg |
Allergens:
None