A decadent addition to breakfast dishes, desserts & salads
Nutritional information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 102kJ | 204kJ |
Protein | 0.2g | 0.4g |
Fat - Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 5.4g | 10.8g |
- Sugars | 5.2g | 10.4g |
Sodium | 2mg | 4mg |
Allergens:
None
A decadent addition to breakfast dishes, desserts & salads
Nutritional information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 102kJ | 204kJ |
Protein | 0.2g | 0.4g |
Fat - Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 5.4g | 10.8g |
- Sugars | 5.2g | 10.4g |
Sodium | 2mg | 4mg |
Allergens:
None