Ideal for sprinkling over breakfast cereals, with yoghurt or adding a fresh citrus flavour to cake fillings and tart toppings
Nutritional information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 227kJ | 267kJ |
Protein | 0.4g | 0.5g |
Fat - Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 12.9g | 15.2g |
- Sugars | 11.2g | 13.2g |
Sodium | 4mg | 5mg |
Allergens:
None
Ideal for sprinkling over breakfast cereals, with yoghurt or adding a fresh citrus flavour to cake fillings and tart toppings
Nutritional information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 227kJ | 267kJ |
Protein | 0.4g | 0.5g |
Fat - Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 12.9g | 15.2g |
- Sugars | 11.2g | 13.2g |
Sodium | 4mg | 5mg |
Allergens:
None