Great served with fresh cooked prawns and other seafood. They are also great in salads, finely diced in salsas, puréed and layered in ice-cream or as a healthy fruit smoothie
Nutritional information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 200kJ | 266kJ |
Protein | 0.3g | 0.4g |
Fat - Total | 0.08g | 0.1g |
- Saturated | 0g | 0g |
Carbohydrate | 10.6g | 14.1g |
- Sugars | 10.6g | 14.1g |
Sodium | 5mg | 7mg |
Allergens:
None
Great served with fresh cooked prawns and other seafood. They are also great in salads, finely diced in salsas, puréed and layered in ice-cream or as a healthy fruit smoothie
Nutritional information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 200kJ | 266kJ |
Protein | 0.3g | 0.4g |
Fat - Total | 0.08g | 0.1g |
- Saturated | 0g | 0g |
Carbohydrate | 10.6g | 14.1g |
- Sugars | 10.6g | 14.1g |
Sodium | 5mg | 7mg |
Allergens:
None